How Fast Will You Lose Weight?
See estimated weight changes at different calorie intakes, then customize with your own parameters for a precise projection.
Quick Estimates
| Daily Calories | 1 Week | 2 Weeks | 1 Month | 3 Months |
|---|---|---|---|---|
| 1679 kcal -20% | 79.6 kg | 79.2 kg | 78.4 kg | 75.1 kg |
| 1889 kcal -10% | 79.8 kg | 79.6 kg | 79.2 kg | 77.6 kg |
| 2099 kcal Maintenance | 80 kg | 80 kg | 80 kg | 80 kg |
| 2308 kcal +10% | 80.2 kg | 80.4 kg | 80.8 kg | 82.4 kg |
| 2518 kcal +20% | 80.4 kg | 80.8 kg | 81.6 kg | 84.9 kg |
Based on a 30-year-old male, 175 cm, 80 kg, sedentary lifestyle (TDEE: 2099 kcal/day)
Want a precise estimate for your body?
Fill in your parameters below to see personalized weight projections and a chart tailored to you.
Your Parameters
Daily Energy Expenditure (TDEE)
Estimated from your parameters
2099 kcal/day
Your Goal
Estimated Weight Over Time
| Daily Calories | 1 Week | 2 Weeks | 1 Month | 3 Months |
|---|---|---|---|---|
| 1679 kcal-20% | 79.6 kg | 79.2 kg | 78.4 kg | 75.1 kg |
| 1889 kcal-10% | 79.8 kg | 79.6 kg | 79.2 kg | 77.6 kg |
| 2099 kcalMaintenance | 80 kg | 80 kg | 80 kg | 80 kg |
| 2308 kcal+10% | 80.2 kg | 80.4 kg | 80.8 kg | 82.4 kg |
| 2518 kcal+20% | 80.4 kg | 80.8 kg | 81.6 kg | 84.9 kg |
Weight Projection
1679 kcal (-20%)
1889 kcal (-10%)
2099 kcal (Maintenance)
2308 kcal (+10%)
2518 kcal (+20%)